KH Round Table Numbers
- Bright white numbering stands out against dark background
- Numbered on both sides for easy identification at any angle
- Large numbers are easy to read from a distance
- Compact design saves table space
- Ideal for keeping dining rooms and serving areas organized
- Great for catered events, buffets, and more
$1.32 – $2.53
Code | Name | Price | Unit | Qty | |
---|---|---|---|---|---|
32150 | Reserved | $2.53 | Ea |
Out of stock |
|
32001 | #1 | $1.32 | Ea | ||
32002 | #2 | $1.32 | Ea | ||
32003 | #3 | $1.32 | Ea | ||
32004 | #4 | $1.32 | Ea | ||
32005 | #5 | $1.32 | Ea | ||
32006 | #6 | $1.32 | Ea | ||
32007 | #7 | $1.32 | Ea | ||
32008 | #8 | $1.32 | Ea | ||
32009 | #9 | $1.32 | Ea | ||
32010 | #10 | $1.32 | Ea | ||
32011 | #11 | $1.32 | Ea | ||
32012 | #12 | $1.32 | Ea | ||
32013 | #13 | $1.32 | Ea | ||
32014 | #14 | $1.32 | Ea | ||
32015 | #15 | $1.32 | Ea | ||
32016 | #16 | $1.32 | Ea | ||
32017 | #17 | $1.32 | Ea | ||
32018 | #18 | $1.32 | Ea | ||
32019 | #19 | $1.32 | Ea | ||
32020 | #20 | $1.32 | Ea | ||
32021 | #21 | $1.32 | Ea | ||
32022 | #22 | $1.32 | Ea | ||
32023 | #23 | $1.32 | Ea | ||
32024 | #24 | $1.32 | Ea | ||
32025 | #25 | $1.32 | Ea | ||
32026 | #26 | $1.32 | Ea | ||
32027 | #27 | $1.32 | Ea | ||
32028 | #28 | $1.32 | Ea | ||
32029 | #29 | $1.32 | Ea | ||
32030 | #30 | $1.32 | Ea | ||
32031 | #31 | $1.32 | Ea | ||
32032 | #32 | $1.32 | Ea | ||
32033 | #33 | $1.32 | Ea | ||
32034 | #34 | $1.32 | Ea | ||
32035 | #35 | $1.32 | Ea | ||
32036 | #36 | $1.32 | Ea | ||
32037 | #37 | $1.32 | Ea | ||
32038 | #38 | $1.32 | Ea | ||
32039 | #39 | $1.32 | Ea | ||
32040 | #40 | $1.32 | Ea | ||
32041 | #41 | $1.32 | Ea | ||
32042 | #42 | $1.32 | Ea | ||
32043 | #43 | $1.32 | Ea | ||
32044 | #44 | $1.32 | Ea | ||
32045 | #45 | $1.32 | Ea | ||
32046 | #46 | $1.32 | Ea | ||
32047 | #47 | $1.32 | Ea | ||
32048 | #48 | $1.32 | Ea | ||
32049 | #49 | $1.32 | Ea | ||
32050 | #50 | $1.32 | Ea |
- Information
- Specifics
- Features
- Reviews (0)
- Enquire
Streamline your dining service with this KH Round Table Numbers!
These convenient round table numbers are available from numbers 1 through to 50 as well as a reservation one.
Bright white numbering stands out against dark background
Featuring a double-sided design, these signs allow your staff and patrons to easily identify table numbers, even in a crowded dining area.
Printed on both sides for easy identification at any angle
Each number is written in contrasting, bright white lettering for easy reading from any distance
Large numbers are easy to read from a distance
Plus, the numbers are screen-printed to stand out amongst the crowd!
Compact design saves table space
The versatile, black background is sure to make a stylish addition to any table setting.
Ideal for keeping dining rooms and serving areas organized
Made of rigid plastic, these round table numbers won’t fall over while in use or bend as can happen with cardstock or other lightweight table signs.
Great for catered events, buffets, and more
Use these easy-to-read table numbers for labeling tables at catered events, or hand these out to customers in fast-casual restaurants when they order to ensure accurate food delivery!
Brand |
KH Classik Chef |
Material |
Plastic |
Dimension |
8cm W |
Colour (Print) |
White |
Colour (Body) |
Black |
Stackable |
Yes |
- Bright white numbering stands out against dark background
- Numbered on both sides for easy identification at any angle
- Large numbers are easy to read from a distance
- Compact design saves table space
- Ideal for keeping dining rooms and serving areas organized
- Great for catered events, buffets, and more
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.